Managed Goat Grazing & Re-seeding
Comparison | Goats | Chemicals |
Addresses the problem (don’t chase symptoms) | YES | NO |
Increases soil water holding capacity | YES | NO |
Increases soil organic matter | YES | NO |
Self-propelled Equipment | YES | NO |
Tillage action on soil: aeration, churning | YES | NO |
Selective for plant species | YES | +/- |
Builds soil nutrition | YES | NO |
Augments soil microbes and microbial activity | YES | NO |
Recycles existing plant materials on-site | YES | NO |
Moves Plant succession forward | YES | NO |
Can be applied any season of the year | YES | NO |
Safe for ALL Living things | YES | NO |
Builds a self-sustaining plant community | YES | NO |
Keeps fungi:bacteria ratio 1:1 for grassland health | YES | NO |
Can be applied in rain, snow, wind (20-40-80 mph) | YES | NO |
Favorable publicity for treatment methods | YES | NO |
Recycles nutrients to available form for plants | YES | NO |
Protects soil by covering with mulch/fertilizer | YES | NO |
Irrigation with nitrogen included | YES | NO |
Prepared seedbed (fertilizer, irrigation, aeration) | YES | NO |
Packs seedbed after all ingredients applied | YES | NO |
Total reclamation time takes 3-5 years | YES | NO |
Soil erosion mitigation by herd action/hoof action | YES | NO |
Automatic calibrating equipment | YES | NO |
Focus is on Living entities | YES | NO |
Treatments NOT dependent on ambient temperature | YES | NO |
Treatment Nurtures the entire system | YES | NO |
Typically subject to Human error | NO | YES |
© Lani Malmberg 2016